No Translation
Home
Steam
Группа Вконтакте
Discord
Players Statistics
Rank Distribution
Clan list
Demo Archive
Общий онлайн 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
Top Players :: CHILL.LV Public
# Player Points Rank K/D Playtime
1 edis 4 451 1.42 102 h.
2 lasite 3 768 1.31 21 h.
3 bulletmeister 3 547 1.78 627 h.
4 El Jefe 3 392 1.51 18 h.
5 bigm 3 387 1.39 178 h.
6 static 3 333 1.32 504 h.
7 MaNve 3 321 1.44 11 h.
8 afo 3 070 0.87 103 h.
9 Exceeder 3 062 1.69 21 h.
10 FROZPRO 3 039 1.82 35 h.
Top Players :: CHILL.LV 1v1 Arena
# Player Points Rank K/D Playtime
1 world.exe 2 469 1.27 3 h.
2 čuhņaツ 2 174 1.07 3 h.
3 Ghos t csgorun.r... 2 138 1.36 10 h.
4 NLA 2 127 1.61 3 h.
5 Lilla jöllen sto... 2 102 1.36 16 h.
6 ΛCΞ 1 959 1.09 7 h.
7 sp1xツ 1 955 0.64 8 h.
8 KaQu 1 945 1.18 2 h.
9 exyzanty 1 890 2.92 1 h.
10 SkyStrikeSS 1 852 1.40 66 h.
Top Players :: CHILL.LV AWP SkillZ
# Player Points Rank K/D Playtime
1 Martinez 1 977 1.10 63 h.
2 uz1ks 1 875 1.22 128 h.
3 čuhņaツ 1 793 1.28 31 h.
4 poseidonskiy 1 772 1.22 69 h.
5 ✵Sniedz1ns♛ 1 754 1.51 32 h.
6 world.exe 1 731 0.95 28 h.
7 Do Not Bully Me ... 1 712 1.65 54 h.
8 Uga Lusis 1 703 1.49 55 h.
9 devman 1 698 1.57 59 h.
10 VALOĢA 1 655 2.08 48 h.
Top Players :: CHILL.LV Retake PRO
# Player Points Rank K/D Playtime
1 khelix 1 410 1.89 1 h.
2 chew 1 344 0.73 1 h.
3 /MII 1 282 1.04 1 h.
4 Cidorss 1 261 1.94 0 h.
5 zenqju 1 247 1.24 0 h.
6 Mytz 1 174 1.00 0 h.
7 Fuzzy 1 162 0.93 0 h.
8 -shark 1 149 1.53 0 h.
9 jankishh 1 136 0.59 0 h.
10 XSEM 1 122 0.69 1 h.
Top Players :: CHILL.LV SURF RPG
# Player Points Rank K/D Playtime
Top Players :: CHILL.LV Retake Baltic
# Player Points Rank K/D Playtime
1 Minato 7 499 1.73 380 h.
2 hAnkkyy 6 688 1.65 266 h.
3 sqreet 6 337 1.53 358 h.
4 ☯ Doze 6 088 1.31 108 h.
5 Suffix 悲 5 934 1.19 351 h.
6 dodik-_- 5 870 1.01 398 h.
7 mat''' 5 722 1.29 431 h.
8 Weksi 5 528 1.53 460 h.
9 devilli 5 486 1.55 82 h.
10 dirsapisejs 5 460 1.35 21 h.

146 284

Total Players

577

Players in 24 hours

7 679 512

HeadShots