No Translation
Home
Steam
Группа Вконтакте
Discord
Players Statistics
Rank Distribution
Clan list
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
4881 4pixel kriss 1 000 4 16 0.25 3 1796 Sec.
4882 Miņiks F4 banditc... 1 000 114 208 0.54 40 6 h.
4883 MJ 1 000 144 155 0.92 67 6 h.
4884 Typing 1 000 12 41 0.29 1 1 h.
4885 peipann 1 000 8 13 0.61 6 1526 Sec.
4886 P e j e k™ 1 000 0 1 0.00 0 201 Sec.
4887 B1gg 1 000 0 0 0 95 Sec.
4888 pakker_pl03 CaseO... 1 000 11 44 0.25 4 1 h.
4889 bald man 1 000 413 912 0.45 164 30 h.
4890 eyss1x 1 000 229 322 0.71 76 10 h.
4891 SMitsz 1 000 84 210 0.40 52 6 h.
4892 1 000 7 23 0.30 4 2443 Sec.
4893 BRITISH TEETH (VO... 1 000 1 2 0.50 0 477 Sec.
4894 Professor 1 000 0 1 0.00 0 140 Sec.
4895 Rikardo_Banderas 1 000 568 708 0.80 188 20 h.
4896 ADSKIY DROCHILA 1 000 111 196 0.56 39 6 h.
4897 ᵉˣᵗ⁴ᶻᵉᵈ 1 000 77 141 0.54 20 4 h.
4898 axel 1 000 50 148 0.33 8 6 h.
4899 .l. 1 000 0 0 0 360 Sec.
4900 Cryptix 1 000 4 3 1.33 1 634 Sec.
4901 Gilberts 1 000 14 121 0.11 7 3 h.
4902 DOGYSTILE 1 000 69 128 0.53 31 2 h.
4903 ?LitzzLive? 1 000 0 0 0 608 Sec.
4904 jenisforshort' 1 000 97 202 0.48 36 6 h.
4905 M[a]verX 1 000 8 23 0.34 5 2808 Sec.
4906 愛してる⇄ trading ツ 1 000 0 0 0 57 Sec.
4907 сузуя джузо 1 000 11 15 0.73 3 1215 Sec.
4908 augustsau 1 000 0 6 0.00 0 346 Sec.
4909 m1neery 1 000 13 4 3.25 8 1037 Sec.
4910 normal 1 000 3 7 0.42 0 1158 Sec.
4911 madzik 1 000 918 914 1.00 374 31 h.
4912 NPC 1 000 55 97 0.56 17 3 h.
4913 ♡FR33Z♡ 1 000 62 173 0.35 30 6 h.
4914 flake 1 000 11 11 1.00 2 1478 Sec.
4915 Zigfrīds-Anna Mei... 1 000 599 985 0.60 280 27 h.
4916 TeļuPauti 1 000 24 33 0.72 13 1 h.
4917 Au1x 1 000 1 502 1 136 1.32 712 40 h.
4918 Noel_yt fans 1 000 44 79 0.55 15 2 h.
4919 Rokis 1 000 52 18 2.88 13 2440 Sec.
4920 ///Nash 1 000 149 367 0.40 57 11 h.
4921 nekrme84 1 000 0 1 0.00 0 215 Sec.
4922 Ricky 1 000 9 19 0.47 7 1967 Sec.
4923 Amigo (PROFILE NA... 1 000 0 0 0 29 Sec.
4924 Synxronize 1 000 276 231 1.19 163 7 h.
4925 V1llain 1 000 0 0 0 57 Sec.
4926 перспектив 1 000 279 271 1.02 85 9 h.
4927 EzikelNumbaNine R... 1 000 26 21 1.23 6 2109 Sec.
4928 Smoothas 1 000 21 12 1.75 13 2396 Sec.
4929 Average Homophobe 1 000 29 25 1.16 12 3129 Sec.
4930 yabanan_ 1 000 267 571 0.46 84 19 h.
4931 bumbieren 1 000 2 4 0.50 2 277 Sec.
4932 FROZEN :) 1 000 9 11 0.81 2 2252 Sec.
4933 chugun 1 000 1 7 0.14 1 824 Sec.
4934 qwezyx 1 000 0 0 0 52 Sec.
4935 Reisvuruyogine 1 000 1 3 0.33 1 211 Sec.
4936 Kastretajs 1 000 0 0 0 33 Sec.
4937 vip_uracsgo2real.... 1 000 2 10 0.20 0 669 Sec.
4938 Zipo2x2 1 000 0 4 0.00 0 705 Sec.
4939 skivyy 1 000 1 7 0.14 0 449 Sec.
4940 *SaLtY* 1 000 27 72 0.37 13 2 h.
4941 o000oo|777'''... 1 000 180 473 0.38 45 14 h.
4942 NN 1 000 0 0 0 6 Sec.
4943 hazeLnut 1 000 5 10 0.50 3 1129 Sec.
4944 krosh 1 000 0 0 0 27 Sec.
4945 5iq 1 000 0 0 0 53 Sec.
4946 gustik 111 1 000 0 0 0 42 Sec.
4947 BlackVenom 1 000 3 16 0.18 2 1659 Sec.
4948 gestapov 1 000 1 1 1.00 1 78 Sec.
4949 qwerty lv 1 000 0 0 0 47 Sec.
4950 ScreaM 1 000 29 20 1.45 16 2480 Sec.
4951 ПАПИНА_ДОЧА 18+ 1 000 14 20 0.70 2 3335 Sec.
4952 Balka 1 000 5 7 0.71 2 913 Sec.
4953 əˌblɪtəˈreɪʃn/ 1 000 390 274 1.42 169 11 h.
4954 маска для 1 000 0 2 0.00 0 139 Sec.
4955 [Somalia Pirates]... 1 000 33 38 0.86 7 1 h.
4956 Juibe 1 000 6 14 0.42 5 1264 Sec.
4957 NATO 1 000 1 15 0.06 0 1255 Sec.
4958 IG 1 000 80 129 0.62 39 4 h.
4959 Nashainika 1 000 2 2 1.00 1 471 Sec.
4960 一 デ︻Treemayn︻デ 一 1 000 0 2 0.00 0 148 Sec.